<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate AV</title>
	<atom:link href="http://www.corporate-av.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.corporate-av.com/wordpress</link>
	<description>Audio, Video, Lighting, Staging, and Technical Support</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trump&#8217;s Spectacular 4th of July Fireworks</title>
		<link>http://www.corporate-av.com/wordpress/?p=145</link>
		<comments>http://www.corporate-av.com/wordpress/?p=145#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.corporate-av.com/wordpress/?p=145</guid>
		<description><![CDATA[For the third straight year, Corporate AV provided audio support for the 4th of July Firework Spectacular held at Trump National Golf Course. Voted as one of the country&#8217;s best golf courses, this year&#8217;s event had over 1500 people in attendance. Corporate AV provided over 20,000 watts of sound and 6 hours of DJ services to [...]]]></description>
			<content:encoded><![CDATA[<p>For the third straight year, Corporate AV provided audio support for the 4th of July Firework Spectacular held at Trump National Golf Course. Voted as one of the country&#8217;s best golf courses, this year&#8217;s event had over 1500 people in attendance. Corporate AV provided over 20,000 watts of sound and 6 hours of DJ services to match the heart pounding firework display by Bay Fireworks. Corporate AV and Bay Fireworks had choreographed the display to go in tune to the music via timecode, so each moment was perfect. To introduce the fireworks, Donald Trump led the crowd in a  New Year&#8217;s Eve style countdown to kick it all off. Once again the event was a huge success!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4HfaG5L4T9k" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/4HfaG5L4T9k"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate-av.com/wordpress/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action! NY Tax Reform Now!</title>
		<link>http://www.corporate-av.com/wordpress/?p=589</link>
		<comments>http://www.corporate-av.com/wordpress/?p=589#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:27:35 +0000</pubDate>
		<dc:creator>joecavs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corporate-av.com/wordpress/?p=589</guid>
		<description><![CDATA[Widespread dissatisfaction with New York State lawmakers is no secret amid a groundswell of support for reforms in government spending and taxation, and Westchester businesses want to make sure that Albany hears the message loud and clear. The Westchester County Association (WCA) recently hosted a crowd of close to 1,000 attendees at its Call to [...]]]></description>
			<content:encoded><![CDATA[<p>Widespread dissatisfaction with New York State lawmakers is no secret amid a groundswell of support for reforms in government spending and taxation, and Westchester businesses want to make sure that Albany hears the message loud and clear. The Westchester County Association (WCA) recently hosted a crowd of close to 1,000 attendees at its Call to Action rally in Rye, NY. <strong>Corporate AV,</strong> an event sponsor, coordinated all audiovisual production and lighting services for the event.</p>
<p>Corporate AV planned, provided and managed equipment in three distinct hotel areas. The reception lobby featured two 50” plasmas displaying facts and background on why the Call to Action Rally was necessary. Attendees were able to register online upon arrival at one of 15 laptops equipped with wireless networking cards. For the VIP reception, Corporate AV supplied a podium, microphone, and sound system to welcome the large crowd and introduce the program, which featured former New York City Mayor Ed Koch. The main ballroom for the event required extensive audio, visual, lighting, and staging equipment and services to ensure that all attendees felt that they were an integral part of the rally.</p>
<ul>
<li>Video equipment included (2) 9&#215;12 truss screens with Christie 10K Projectors for presentations and live camera images that were captured with a Canon XL2 Professional Camera. A 5&#215;9 Screen with Sanyo 5K Projector displayed the Call to Action banner as part of the stage design. Supporting the projections was a video engineering system complete with two laptops, a DVD Player, dual recording decks, and seamless switching.</li>
<li>The audio systemwas critical to match the size of the room and crowd, and ensure everyone felt a part of the rally. Shure UR wireless and wired mics were used for the presentation,  and separate mics and monitors were set up for the big band.  Sound was distributed through a JBL line array and delay system using a 24 channel Allen &amp; Heath mixer.</li>
<li>Lighting and staging matched the stage to the mood and intent of the rally. The presidential blue stage drapery was lit in red, white, and blue Elation LED lights, and the vertical lighting truss for the stage wash was covered in white spandex and lit from inside.  </li>
</ul>
<p> To participate in the Call to Action Campaign, please log on to <a href="http://www.calltoactioncampaign.org">www.calltoactioncampaign.org</a>.</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-15-589">

	<h3>WCA Side Stage</h3>

	<div class="pic">
<a href="http://www.corporate-av.com/wordpress/wp-content/gallery/wca-2-call-to-action/wca-side-stage-2.jpg" title="" class="shutterset_wca-2-call-to-action">
	<img alt="WCA Side Stage" src="http://www.corporate-av.com/wordpress/wp-content/gallery/wca-2-call-to-action/wca-side-stage-2.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-116" href="http://www.corporate-av.com/wordpress/?p=589&amp;pid=116">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-114" href="http://www.corporate-av.com/wordpress/?p=589&amp;pid=114">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 7</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.corporate-av.com/wordpress/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Valley Hospital&#8217;s Grand Opening Weekend</title>
		<link>http://www.corporate-av.com/wordpress/?p=558</link>
		<comments>http://www.corporate-av.com/wordpress/?p=558#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:38:26 +0000</pubDate>
		<dc:creator>joecavs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corporate-av.com/wordpress/?p=558</guid>
		<description><![CDATA[Hudson Valley Hospital Opens with a Bang!]]></description>
			<content:encoded><![CDATA[<p>Hudson Valley Hospital planned and worked eight years in developing their new Patient Center for the Corlandt Manor hospital. Recently they finally got to celebrate their accomplishments with their Grand opening. The Hospital pulled out all the stops for this great moment with hundreds of people in attendance. The ceremony&#8217;s Keynote speaker was Westchester County Executive Rob Astorino, and the Hospital celebrated the opening with streams of confetti upon their unveiling, ambulence sirens, and a punk brass band to entertain the crowd.  Corporate AV was there throughout the event and handled all production for the celebratory events.</p>
<p>The night before the proud hospital celebrated their donors and supporters with a tented cocktail party and pre-opening walk thrus of the new 83,000 sq. ft. Patient Tower. Corporate AV handled all production for the two events including: the audio inside and outside of the tent, all staging in the tent for the press, band, and main program, video recording of the opening program, and all lighting for the stage and the decor in the tent and main lobby. Steve Sherer was the team lead on the event, and all aspects of the event were extremely successful!</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-13-558">

	<h3>led-lighting-for-tent</h3>

	<div class="pic">
<a href="http://www.corporate-av.com/wordpress/wp-content/gallery/hudson-valley-hospital/led-lighting-for-tent.jpg" title="" class="shutterset_hudson-valley-hospital">
	<img alt="led-lighting-for-tent" src="http://www.corporate-av.com/wordpress/wp-content/gallery/hudson-valley-hospital/led-lighting-for-tent.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-101" href="http://www.corporate-av.com/wordpress/?p=558&amp;pid=101">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-99" href="http://www.corporate-av.com/wordpress/?p=558&amp;pid=99">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 10</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.corporate-av.com/wordpress/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Measures Results</title>
		<link>http://www.corporate-av.com/wordpress/?p=436</link>
		<comments>http://www.corporate-av.com/wordpress/?p=436#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:00:02 +0000</pubDate>
		<dc:creator>joecavs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corporate-av.com/wordpress/?p=436</guid>
		<description><![CDATA[When AOL needed to measure its results in the Hispanic Community, they decided to reach out and put 150 of their top media advertisers together and present their ideas.  They choose the Union Square Ballroom and Corporate AV was there to help them create a powerful and professional image. When Kevin Franklin, Corporate AV Account Executive, was called [...]]]></description>
			<content:encoded><![CDATA[<p>When AOL needed to measure its results in the Hispanic Community, they decided to reach out and put 150 of their top media advertisers together and present their ideas.  They choose the Union Square Ballroom and Corporate AV was there to help them create a powerful and professional image. When Kevin Franklin, Corporate AV Account Executive, was called in to meet with the team at AOL, a strong visual image was stressed as critical. So Kevin put together a design that included a 5 x 9 center screen with (2) 50&#8243; plasmas as delay screens. Images were controlled via an FSR Seamless switcher and Mac Pro laptop. To finish the setup, grey velour drapery was set up for staging and highlighted with Elation Opti Tri Par LED uplights. Big success for all involved!</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-10-436">

	<h3>5x9 Screen Gray Drapery</h3>

	<div class="pic">
<a href="http://www.corporate-av.com/wordpress/wp-content/gallery/aol/img_0523.jpg" title="" class="shutterset_aol">
	<img alt="5x9 Screen Gray Drapery" src="http://www.corporate-av.com/wordpress/wp-content/gallery/aol/img_0523.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-69" href="http://www.corporate-av.com/wordpress/?p=436&amp;pid=69">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-67" href="http://www.corporate-av.com/wordpress/?p=436&amp;pid=67">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 4</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


<div class="mceTemp mceIEcenter">
<dt class="wp-caption-dt"></dt>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate-av.com/wordpress/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Celebrate Our Teachers!</title>
		<link>http://www.corporate-av.com/wordpress/?p=439</link>
		<comments>http://www.corporate-av.com/wordpress/?p=439#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:00:10 +0000</pubDate>
		<dc:creator>joecavs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corporate-av.com/wordpress/?p=439</guid>
		<description><![CDATA[Since 2005, WNET 13 and WLIW21 have been hosting an educational conference to celebrate and motive over 10,000 teachers from all across the country. This year's event was held at the Hilton New York in Midtown Manhattan and surpassed all previous years in content and quality. ]]></description>
			<content:encoded><![CDATA[<p>Since 2005, WNET 13 and WLIW21 have been hosting an educational conference to celebrate and motive over 10,000 teachers from all across the country. This year&#8217;s event was held at the Hilton New York in Midtown Manhattan and surpassed all previous years in content and quality.  The Featured Speakers for the event included: <strong>Lisa Henson, Secretaries Arne Duncan</strong> and <strong>Richard Riley, Queen Noor, Meet the Press&#8217; David Gregory</strong>, and <strong>Queen Latifah</strong>. Also featured was a special performance for the standing room only crowd of 2200 by 10 time Grammy Award Winner, <strong>Bobby McFerrin</strong>.</p>
<p>For the 5th year as well, Corporate AV has been a crucial partner to the event. Corporate AV handled all of the audiovisual needs for the General Session, Featured Speaker Areas, Classroom sessions, and exhibitor trade show. There were a total of 25 concurrent sessions each day, all with their own individual needs, and the appropriate technical staff to support them.</p>
<p>In the General Session, Corporate AV handled all audio, video, camera, and technical production. For the sound system, a dv-Dosc line array was the primary reinforcement system and a Yamaha PM5D digital console was chosen to handle all of the mixing needs for the event. Eighteen channels of Shure UR wireless microphones were used for the panelists, various presenters, and performances.</p>
<p>On the video side, Corporate AV used (4) Sony D-50 camera packages for acquistion and recording, and a combination of DVD, Beta SP, PC and MAC graphics for playback. On the video processing, all material went thru (2) Barco Screen Pro Seamless Switchers and (4) Christie 16K DLP projectors, which then went on (2) 12&#215;16 Truss Screens flown left and right of stage.  </p>
<p>The event was a huge success and showed once again how having the right team in place to handle the audiovisual is a key element to a smooth event!</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-3-439">

	<h3>Walk In</h3>

	<div class="pic">
<a href="http://www.corporate-av.com/wordpress/wp-content/gallery/joe/p1040579.jpg" title="" class="shutterset_joe">
	<img alt="Walk In" src="http://www.corporate-av.com/wordpress/wp-content/gallery/joe/p1040579.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-57" href="http://www.corporate-av.com/wordpress/?p=439&amp;pid=57">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-51" href="http://www.corporate-av.com/wordpress/?p=439&amp;pid=51">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 12</div>
		<div class="ngg-imagebrowser-desc"><p></p></div>
	</div>	

</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.corporate-av.com/wordpress/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Tourism Organization</title>
		<link>http://www.corporate-av.com/wordpress/?p=25</link>
		<comments>http://www.corporate-av.com/wordpress/?p=25#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.corporate-av.com/wordpress/?p=25</guid>
		<description><![CDATA[Caribbean Tourism Organization
This June, Corporate AV helped the Caribbean Tourism Organization celebrate and promote the Caribbean travel industry. We supported their 2 day annual conference at the New Yorker Hotel as well as their Cutural Fair and Performance at The Hammerstein Ballroom. ]]></description>
			<content:encoded><![CDATA[<p>Recently Corporate AV helped the Caribbean Tourism Organization celebrate and promote the Caribbean travel industry. We supported their 2 day annual conference at the New Yorker Hotel as well as their Cultural Fair and Performance at The Hammerstein Ballroom. The Cultural Fair featured live performances from 8 different acts from across the Caribbean and included dancers, reggae bands, reggaeton, and the reigning Ms. Caribbean as the MC for the event. This event was a huge success and had attendance of almost 800 people. Corporate AV handled everything for both the Cultural Fair and the Conference &#8211; all production planning, technical staffing, concert sound system, concert lighting package, hotel ballroom sound, projection and video equipment, and all speaker presentation tools.</p>
<p><img title="gallery" src="http://www.corporate-av.com/wordpress/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XabqTpvOB-w" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XabqTpvOB-w"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporate-av.com/wordpress/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
